ESTEREL swimwear is cut to fit the body in motion — from in the water to on the rocks, climbing back up. The fabric sculpts without compressing, and the construction holds without hardware or tags. If you’re between sizes, we recommend sizing up for one-pieces and sizing to your bust for tops.
All measurements are in centimetres. If you’re unsure, measure over bare skin at the fullest point of each area.
| SIZE | US | BUST cm | WAIST cm | HIP cm |
|---|---|---|---|---|
| XS | 00–2 | 76–81 | 58–63 | 84–89 |
| S | 2–4 | 81–84 | 63–66 | 89–91 |
| M | 6–8 | 86–89 | 68–71 | 94–97 |
| L | 10–12 | 92–97 | 74–79 | 99–104 |
INCHES
| SIZE | US | BUST in | WAIST in | HIP in |
|---|---|---|---|---|
| XS | 00–2 | 30–32 | 23–25 | 33–35 |
| S | 2–4 | 32–33 | 25–26 | 35–36 |
| M | 6–8 | 34–35 | 27–28 | 37–38 |
| L | 10–12 | 36–38 | 29–31 | 39–41 |
Still unsure? Email us at hello@esterelswimwear.com and we’ll help you find your fit.